Analog Style VU Meter on OLED Display – Arduino Compatible
- Rajkumar Sharma
- 2.978 Views
- moderate
- Tested
- SKU: EL113356
- Quote Now
This is an analog-style VU meter on a 0.96″ OLED Display. The project has a 0.96″ OLED display, Atmega328 Microcontroller, 3.5 mm audio EP socket for audio signal input. This Arduino compatible hardware can be program using Arduino IDE. Operating Supply 5V DC.
Specifications
- Operating Supply: 5V DC
- 0.96″ OLED display
- Arduino Compatible
- PCB dimensions: 40.48 x 27.31 mm
Connections
- CN4 or CN3: Audio Signal Input (From Headphone or Audio Signal)
- PR1 Trimmer Potentiometer: Audio Signal Level Adjust
- CN2: Programming Connector
- CN1: OLED Disapply 0.96 Inch – 4 Pin
Resources
- Credits: Arduino Code Author is Mirko Pavleski
- Project page: DIY Analog Style Stereo VU Meter on I2C OLED
Arduino Programming
Arduino code is available as a download to test the project. A new ATMEGA328 chip is required to bootloader flashing before programming the microcontroller with Arduino IDE. For more info check the link below:
https://www.arduino.cc/en/Tutorial/BuiltInExamples/ArduinoToBreadboard
Schematic
Parts List
NO. | QNTY. | REF. | DESC. | MANUFACTURER | SUPPLIER | SUPPLIER PART NO |
---|---|---|---|---|---|---|
1 | 1 | CN1 | 4 PIN MALE HEADER PITCH 2.54MM | WURTH | DIGIKEY | 732-5317-ND |
2 | 1 | CN2 | 8 PIN MALE HEADER PITCH 2.54MM | WURTH | DIGIKEY | 732-5321-ND |
3 | 1 | CN3 | OPTIONAL | |||
4 | 1 | CN4 | 3.5MM FEMALE EP SOCKET | CLIFF | Element14 | 2518188 |
5 | 2 | C1,C3 | 0.1uF/50V SMD SIZE 0805 | MURATA/YAGEO | DIGIKEY | |
6 | 1 | C2 | 10uF/10V SMD SIZE 0805 | MURATA/YAGEO | DIGIKEY | |
7 | 2 | C5,C6 | 22PF/50V SMD SIZE 0805 | MURATA/YAGEO | DIGIKEY | |
8 | 1 | C7 | 10uF/16V SMD SIZE 1210 OR 1206 | MURATA/YAGEO | DIGIKEY | |
9 | 1 | D1 | 1N4148 | MICROCHIP TECH | DIGIKEY | 1086-15170-ND |
10 | 1 | PR1 | 10K TRIMMER POT | NIDEC COPAL | DIGIKEY | CT6EP103-ND |
11 | 1 | R2 | 0E SMD SIZE 0805 | MURATA/YAGEO | DIGIKEY | |
12 | 1 | R3 | 1M 5% SMD SIZE 0805 | MURATA/YAGEO | DIGIKEY | |
13 | 2 | R4,C4 | DNI | DIGIKEY | DO NOT INSTALL | |
14 | 1 | U1 | ATMEGA328TQPF-32 | MICROCHIP | DIGIKEY | ATMEGA328PB-AURCT-ND |
15 | 1 | X1 | 16Mhz | ECS INC | DIGIKEY | X1103-ND |
16 | 1 | R1 | 10K 5% SMD SIZE 0805 | MURATA/YAGEO | DIGIKEY | |
17 | 1 | OLED | BLUE 0.96" OLED Display I²C 4-PIN | ALIEXPRESS |
Connections
Gerber View
Photos
Video
Version 2.0 of VU meter
This is Version 2.0 of the above VU meter which the PCB is smaller and audio input is connected to a header connector and not a 3.5 mm female jack. To build this project use Gerbers_V2.0.zip
How mutch for two complete vu meter ?
Grazie
Please contact us through the form here: https://www.electronics-lab.com/contact-us/